| Sector 03 WATER RESOURCE |
(US$ mill.) | |||
| Project ID | Title | Foreign Exchange Cost | Local Cost | Total Cost |
| 980362 | Drainage Pumping Rehabilitation Project in DKI Jakarta Stage III | 8.40 | 3.60 | 12.00 |
| 980360 | Maintenance Equipment for Large Canals and Wetlands Systems | 51.00 | 4.00 | 55.00 |
| 980357 | Ciliwung-Cisadane Flood Control Project Phase II | 51.00 | 77.00 | 128.00 |
| 980356 | Lower Solo Water Resources Development Project II(a) | 71.00 | 106.00 | 177.00 |
| 970522 | Panti Rao Irrigation Development Project | 8.00 | 12.00 | 20.00 |
| 970521 | Kali Garang Flood Control and Semarang Urban Drainage Project | 62.00 | 92.00 | 154.00 |
| 970505 | Southern Sumatra Integrated Swamp Development | 33.00 | 132.00 | 165.00 |
| 970283 | Project Type Sector Loan II (PTSL II) for Irrigation and Water Resources Development | 78.80 | 118.20 | 197.00 |
| 963076 | Komering Irrigation Project Stage-2 Phase II | 29.00 | 44.00 | 73.00 |
| 950756 | Construction of Irrigation Networks in Nusa Tenggara and Maluku | 65.00 | 135.00 | 200.00 |
| 950643 | Construction of Jatigede Multipurpose Dam (Stage I) | 120.00 | 180.00 | 300.00 |
| 940584 | Maloso Irrigation Project II | 12.00 | 8.00 | 20.00 |
| Total | 589.20 | 911.80 | 1501.00 | |
Membuat Komentar